Last week, we celebrated the companies who made it to RER magazine’s Top 100. This week, we’re celebrating the fastest-growing independent rental companies in North America with Rental Management Magazine’s Market Movers lists.
While we celebrate the success all of the 2025 Market Movers, we celebrate those that use Point of Rental just a liiiiiiiittle bit more. Below, we’ve got the big movers that use our software; if you’d like to see the rest of the list (as well as some excellent writeups), you can find them at the ARA’s website: Equipment | Event
Equipment (<$10M annual revenue)
Company | Location | Growth |
---|---|---|
Thomas Brothers Equipment Rental Co. | Tracy, Calif. | 71% |
Southern Rental Systems | Statesboro, Ga. | 50% |
Rental Supply | Greensboro, N.C. | 30% |
Allied Rent-All | Burton, Mich. | 27% |
Wood Street Rental | Stevens Point, Wisc. | 22% |
A to Z Equipment Rentals of North Carolina | Wilmington, N.C. | 18% |
Equipment ($10M+ annual revenue)
Company | Location | Growth |
---|---|---|
New West Equipment | Calgary, Alberta, Canada | 200% |
OHR Rents | Cleveland, Ohio | 47% |
Superior Rents & Sales | Springfield, Mo. | 42% |
GM Equipment Corp. | Kersey, Pa. | 41% |
Rental Guys | Chico, Calif. | 33% |
PDQ Rentals | Santa Fe Springs, Calif. | 27% |
Events
Company | Location | Growth |
---|---|---|
iRent Everything | Orlando, Fla. | 117% |
Event Equipment Rentals & Sales | Hodgkins, Ill. | 65% |
T3 Event Rentals | Alpharetta, Ga. | 24% |
Congratulations to all the companies who were named 2025 Market Movers and the people who keep pushing them forward!
Wondering what your business’s growth might look like with Point of Rental? Fill out the form below or email [email protected].